UIIC AO RECRUITMENT 2024
United India Insurance Company Limited (UIIC) has published a recruitment notification . The notification is for recruitment of Administrative Officers (Specialist & Generalist). Here you will get the complete information about UIIC Administrative Officer (Specialist & Generalist) Recruitment online application form. You will get complete detail about UIIC Administrative Officer (Specialist & Generalist) application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links.
Contents related to UIIC AO RECRUITMENT 2024
s.no | Contents |
1. | UIIC AO RECRUITMENT 2024 notification |
2. | Overview of UIIC AO RECRUITMENT 2024 |
3. | Important dates |
4. | Fees details |
5. | Eligibility criteria |
6. | Exam pattern |
7. | Syllabus |
8. | Number of vacancies |
9. | Recruitment process |
10. | Salary details |
UIIC AO RECRUITMENT 2024 NOTIFICATION
The UIIC AO Recruitment 2024 provides an excellent opportunity for candidates looking for a stable career in the insurance sector. With 200 vacancies on offer, interested candidates should not miss out and apply online till 5 November 2024. The UIIC has released the notification for the recruitment of an Administrative Officer.
Candidates can also download official notification from the link given below:
UIIC AO RECRUITMENT 2024 NOTIFICATION |
OVERVIEW OF UIIC AO RECRUITMENT 2024 NOTIFICATION
Name of the organisation | UIIC AO RECRUITMENT 2024 NOTIFICATION |
Exam name | UIIC AO 2024 |
Post name | Administrative officer scale -I |
Steam | Generalist and specialist |
Vacancies | 200 |
Application mode | Online |
Educational qualification | Various as per post |
Age limit | 21-30 years |
Selection process | Online test , descriptive test and interview |
Online exam date | 2nd-3rd week december |
Official website | www.uiic.co.in |
IMPORTANT DATES
Events | Dates |
UIIC AO Recruitment 2024 Notification Release Date | 14th october 2024 |
UIIC AO application ends on | 5 november 2024 |
Exam dates of UIIC AO | 14th december 2024 |
FEE DETAILS
CATEGORY | FEES |
UR/OBC/EWS | Rs 1000/- |
ST/SC/PWD . permanent employees of PSGI companies | Rs 250/- |
ELIGIBILITY CRITERIA
There are some eligibility criteria which are related to UIIC AO so candidates must check the eligibility criteria before form filling.The eligibility criteria include various factors such as educational qualification, nationality/citizenship, age limit, and age relaxation.
AGE LIMIT
Minimum age limit | 21 years |
Maximum age limit | 30 years |
EDUCATIONAL QUALIFICATION
POSTS | EDUCATIONAL QUALIFICATION |
Generalists | Graduation/Post Graduation in any discipline from a recognized university with 60% marks (55% for SC/ST Category) in either of the degree examination |
Legal | Bachelor’s Degree in Law with 60% marks (55% for SC/ST category) from a recognized University or any equivalent qualification recognized as such by the Central GovernmentorMaster’s degree in law from a recognized University or any equivalent qualification recognized as such by the Central Government. [3 Years’ experience as a practising lawyer (2 years for SC/ ST Candidates) is preferable]The candidate must be registered with the Bar Council of India. |
Risk management | B.E./B.Tech. in any discipline with min 60% (55% for SC/ST) AndPost Graduation in Risk Management / PGDM in RiskManagement (or)M.E./M.Tech in any discipline AndPost Graduation in Risk Management / PGDM in RiskManagement. |
Finance and investment | Chartered Accountant (ICAI) / Cost Accountant (ICWA) orB.Com. with 60% marks (55% for SC / ST category) from arecognized University orM.Com. from a recognized University. |
Automobile engineer | B.E./B.Tech. in Automobile Engineering with min 60% (55% for SC/ST) from a recognized University OrM.E./M.Tech in Automobile Engineering from a recognized University. |
Chemical Engineers / Mechatronics Engineers | B.Tech. / B.E (Mechatronics/ Chemical Engg) with 60% marks (55% for SC/ST category) from a recognized University orM.Tech. / ME (Mechatronics/ Chemical Engg) from a recognized University |
Data analytical specialists | B.E/B.Tech in Computer science/Computer applications/IT /Graduate in Statistics/Data Science/Actuarial science with 60% marks (55% for SC/ST category) from a recognized university.OrMCA /Post graduate in Statistics or Data Science or Actuarial Science/ M.E/M.Tech in Computer science/IT from a recognized university.Knowledge of Power BI/Power query/ RDBMS is given preference |
EXAM PATTERN
The UIIC AO 2024 Exam Pattern includes an Online Objective Test and a Descriptive Test. The objective test will have sections like Reasoning, Quantitative Aptitude, General Awareness, Computer Knowledge and English, with sectional timing. The descriptive test will follow an online exam, requiring candidates to write an essay and a letter.
UIIC AO exam pattern for generalists
subject | Questions | Marks | Duration |
English language | 50 | 60 | 40 minutes |
Reasoning ability | 50 | 50 | 40 minutes |
Quantitative aptitude | 40 | 50 | 35 minutes |
General awareness | 20 | 20 | 15 minutes |
Computer | 30 | 20 | 20 minutes |
An additional test to assess technical & professional knowledge in relevant discipline | 60 | 120 | 45 minutes |
Total | 200 | 250 | 150 minutes |
Descriptive Test: The English Descriptive Test is a 30-minute online exam of 30 marks. It has two parts: letter writing for 10 marks and an essay for 20 marks. The entire test will be conducted in English through a computer.
- Essay: 20 marks
- Letter: 10 marks
SYLLABUS
The syllabus of this exam is very much similar to other bank and insurance government jobs .So you can refer to the syllabus of this exam from there .
NUMBER OF VACANCIES
The recruitment drive has 200 vacancies across various categories such as Generalist, Legal, Finance, Risk Management, and more. The openings are divided, with 100 positions allotted for generalists and 100 for specialist posts. Detailed information about discipline-wise vacancies has been provided below.
Post | vacancy |
Generalists | 100 |
Risk management | 10 |
Finance and investment | 20 |
Automobile engineer | 20 |
Chemical/ Mechatronics Engineers | 10 |
Data analytical specialists | 20 |
Legal | 20 |
Total | 200 |
RECRUITMENT PROCESS
The selection process is of two stage and the two stages are following:
- Online test ( objective and descriptive)
- InterviewÂ
SALARY AFTER SELECTION
The UIIC AO Salary 2024 with a gross pay of approximately â‚ą88,000 per month. Along with the basic pay, employees receive several allowances, including Dearness Allowance (DA), House Rent Allowance (HRA), and other benefits. Additional perks like medical coverage, leave travel concessions and performance bonuses make the role financially rewarding.