RRB NTPC RECRUITMENT 2024
Railway recruitment board has released the notification for both graduate posts and undergraduate post. graduate posts include (level 5 and level 6) and undergraduate include (level 2 and level 3). There are a total 11558 posts(for graduate and undergraduate).
Contents related to RRB notification 2024
s.no | Contents |
1. | RRB ntpc notification 2024 |
2. | Overview |
3. | Important dates |
4. | Eligibility criteria |
5. | Fee details |
6. | Exam pattern |
7. | syllabus |
8. | Number of vacancy |
9. | Recruitment process |
RRB NTPC NOTIFICATION 2024
RRB(Railway recruitment board) has released notification for non technical popular category for 11558 posts. RRB announced this vacancy for both graduate and undergraduate .candidate who completed 10+2 and graduation only they are eligible to fill up the form.so for the detailed information you can download the official notification from the given link below.
RRB NTPC OFFICIAL NOTIFICATION FOR GRADUATE |
RRB NTPC OFFICIAL NOTIFICATION FOR UNDERGRADUATE POST |
` OVERVIEW OF RRB NTPC 2024
Name of the organisation | Railway recruitment board(RRB) |
Advt. no. | RRB/ADI/Advt./CEN 05 & CEN 06/2024 |
Job location | Across india |
Total number of vacancy | Graduate-8113undergraduate-3445 |
Online registration starts from | Graduate- 14th september to 13th octoberUndergraduate-21st september to 20th october |
Mode of application | online |
Qualification | Graduate from recognised university or10+2 |
Recruitment process | Cbt 1, cbt 2 ,skill test and physical and medical test |
Official website | http://www.rrbcdg.gov.in/ |
Age limit | 18 years -33 years |
IMPORTANT DATES
EVENTS | DATES |
RRB NTPC notification | 13/09/2024-for graduates20/09/2024-for undergraduates |
Form filling starts from | 14/09/2024-for graduates21/09/2024-for undergraduates |
Last date to apply | 13th october-for graduates20th october -for undergraduates |
Last date of fee payment | 14th &15th october -graduates21st and 22nd october-undergraduates |
Application status | Update soon |
Exam dates | Update soon |
ELIGIBILITY CRITERIA
Educational Qualification
post | Educational qualification |
Goods Train Manager, Chief Commercial cum Ticket Supervisor, Senior Clerk cum Typist, Junior Account Assistant cum Typist, and Station Master | Graduate degree from recognised university |
Junior Clerk cum Typist, Accounts Clerk cum Typist, Trains Clerk, Commercial cum Ticket Clerk | 12th pass from recognised school with a proficiency in typing hindi and english on computer |
Age limits as on 01/01/2025
Levels | Age limit |
Graduate level | 18 Years -36 years |
Undergraduate level | 18 years -33 years |
FEE DETAILS
The fee are different for different categories which is given in the following table
s.no | Category | fee |
1. | For GEN/OBC | Rs. 500( in which 400 is refundable after appearing for cbt 1) |
2. | For SC/ST/PWD/Women/Ex-Sm/Transgender/Minorities/Economically Backward | Rs. 250 (in which 200 is refundable who appear for cbt 1) |
EXAM PATTERN
The recruitment process involves 2 stages of computer based test at respective centres, typing test/computer based aptitude test,and document verification/medical examination.
RRB NTPC CBT1 exam pattern | |||
Subject | No of questions | Marks | duration |
General awareness | 40 | 40 | 90 minutes |
Mathematics | 30 | 30 | |
Reasoning and general intelligence | 30 | 30 | |
100 | 100 |
RRB NTPC CBT2 exam pattern | |||
Subject | No of questions | Marks | duration |
General awareness | 50 | 50 | 120 minutes |
Mathematics | 35 | 35 | |
Reasoning and geeral intelligence | 35 | 35 | |
120 | 120 |
SYLLABUS FOR RRB NTPC 2024
The syllabus consists of mathematics,reasoning and general intelligence and general awareness .for detailed syllabus you see the following table subject wise
mathematics-
1. Number System |
2. Decimals |
3. Fractions |
4. LCM, HCF |
5. Ratio and Proportions |
6. Percentage |
7. Mensuration |
8. Time and Work |
9. Time and Distance |
10. Simple and Compound Interest |
11. Profit and Loss |
12. Elementary Algebra |
13. Geometry and Trigonometry |
14. Elementary Statistics |
Reasoning and general intelligence
1. Analogies |
2. Completion of Number and Alphabetical Series |
3. Coding and Decoding |
4. Mathematical Operations |
5. Similarities and Differences |
6. Relationships |
7. Analytical Reasoning |
8. Syllogism |
9. Jumbling |
10. Venn Diagrams |
11. Puzzle |
12. Data Sufficiency |
13. Statement- Conclusion, Statement- Courses of Action |
14. Decision Making |
15. Maps |
16. Interpretation of Graphs |
General awareness
1. Environmental Issues Concerning India and World at Large |
2. Basics of Computers and Computer Applications |
3. Common Abbreviations |
4. Transport Systems in India |
5. Indian Economy |
6. Famous Personalities of India and World |
7. Flagship Government Programs |
8. Flora and Fauna of India |
9. Important Government and Public Sector Organizations of India |
10. Current gk |
11. Games and sports |
12. Art and culture of india |
13. Monuments and places of india |
14. science(up to 10th class of ncert and cbse) |
15. Un and other important world organisation |
NUMBER OF VACANCY
The vacancy are different for both graduation and undergraduate , total number of vacancy are 11558 for both category you can check the post wise vacancy from the below table.
Graduate level vacancy for NTPC 2024
S.NO | POST | VACANCY |
1. | Good train manager | 3144 |
2. | Station master | 994 |
3. | Junior accountant assistant cum typist | 1507 |
4. | Senior clerk cum typist | 732 |
5. | Chief commercial cum ticket supervisor | 1736 |
Zone wise vacancy
RRB NTPC Graduate Level Vacancy 2024 | ||||||
Zones | UR | SC | ST | OBC | EWS | Total |
RRB Ahmedabad | 79 | 37 | 137 | 61 | 516 | |
RRB Ajmer | 56 | 20 | 07 | 35 | 14 | 132 |
RRB Bengaluru | 206 | 71 | 36 | 134 | 49 | 496 |
RRB Bhopal | 65 | 32 | 12 | 25 | 21 | 155 |
RRB Bhubaneswar | 328 | 108 | 55 | 199 | 68 | 758 |
RRB Bilaspur | 273 | 88 | 51 | 168 | 69 | 649 |
RRB Chandigarh | 228 | 59 | 29 | 65 | 29 | 410 |
RRB Chennai | 195 | 65 | 34 | 105 | 37 | 436 |
RRB Gorakhpur | 54 | 19 | 10 | 33 | 13 | 129 |
RRB Guwahati | 213 | 74 | 38 | 140 | 51 | 516 |
RRB Jammu-Srinagar | 60 | 20 | 13 | 38 | 14 | 145 |
RRB Kolkata | 628 | 188 | 121 | 329 | 116 | 1382 |
RRB Malda | 83 | 28 | 16 | 50 | 21 | 198 |
RRB Mumbai | 319 | 126 | 66 | 217 | 99 | 827 |
RRB Muzaffarpur | 04 | 02 | 01 | 04 | 01 | 12 |
RRB Prayagraj | 103 | 34 | 13 | 56 | 21 | 227 |
RRB Patna | 48 | 16 | 09 | 28 | 10 | 111 |
RRB Ranchi | 133 | 49 | 22 | 87 | 31 | 322 |
RRB Secunderabad | 212 | 66 | 39 | 101 | 60 | 478 |
RRB Siliguri | 17 | 06 | 03 | 10 | 04 | 40 |
RRB Thiruvananthapuram | 67 | 30 | 23 | 33 | 21 | 174 |
Total Vacancies | 3494 | 1180 | 635 | 1994 | 810 | 8113 |
Vacancy for undergraduate
RRB NTPC 2024 Vacancy for Undergraduate Posts | ||
S. No. | posts | Total Vacancy |
1 | Junior Clerk cum Typist | 990 |
2 | Accounts Clerk cum Typist | 361 |
3 | Trains Clerk | 72 |
4 | Commercial cum Ticket Clerk | 2022 |
Grand Total | 3445 |
Zone wise vacancy
Zones | UR | SC | ST | OBC | EWS | Total |
RRB Ahmedabad | 91 | 32 | 16 | 48 | 23 | 210 |
RRB Ajmer | 38 | 07 | 05 | 14 | 07 | 71 |
RRB Bengaluru | 25 | 10 | 04 | 16 | 05 | 60 |
RRB Bhopal | 30 | 06 | 05 | 12 | 05 | 58 |
RRB Bhubaneswar | 22 | 09 | 07 | 13 | 05 | 56 |
RRB Bilaspur | 59 | 22 | 13 | 44 | 14 | 152 |
RRB Chandigarh | 97 | 36 | 23 | 65 | 26 | 247 |
RRB Chennai | 99 | 27 | 21 | 31 | 16 | 194 |
RRB Gorakhpur | 54 | 18 | 11 | 25 | 12 | 120 |
RRB Guwahati | 69 | 26 | 13 | 47 | 20 | 175 |
RRB Jammu-Srinagar | 65 | 23 | 11 | 37 | 11 | 147 |
RRB Kolkata | 200 | 68 | 55 | 95 | 34 | 452 |
RRB Malda | 07 | 02 | — | 03 | — | 12 |
RRB Mumbai | 290 | 103 | 55 | 182 | 69 | 699 |
RRB Muzaffarpur | 28 | 10 | 05 | 18 | 07 | 68 |
RRB Prayagraj | 254 | 51 | 31 | 35 | 18 | 389 |
RRB Patna | 05 | 03 | 03 | 03 | 02 | 16 |
RRB Ranchi | 29 | 12 | 07 | 20 | 08 | 76 |
RRB Secunderabad | 42 | 16 | 07 | 17 | 07 | 89 |
RRB Siliguri | 17 | 06 | 03 | 12 | 04 | 42 |
RRB Thiruvananthapuram | 42 | 17 | 16 | 25 | 12 | 112 |
Total Vacancies | 1563 | 504 | 311 | 762 | 305 | 3445 |
Recruitment process
RRB NTPC 2024 will be done on the following steps:-
- CBT 1
- CBT 2
- Typing test/aptitude test
- Document verification
- Medical examination
From the following table you can know that which post is giving which type of test
post | CBT 1 | CBT 2 | Typing test | CBAT |
Goods Train Manager | yes | Yes | no | no |
Senior Clerk cum Typist | yes | yes | yes | no |
Junior Account Assistant cum Typist | yes | yes | yes | no |
Chief Commercial cum Ticket Supervisor | Yes | Yes | No | No |
Station Master | Yes | Yes | No | Yes |
Junior Clerk cum Typist | Yes | Yes | Yes | No |
Accounts Clerk cum Typist | Yes | Yes | Yes | No |
Trains Clerk | Yes | Yes | No | No |
Commercial cum Ticket Clerk | Yes | Yes | No | No |